<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oldbury On Severn Fun Run</title>
	<atom:link href="http://www.oldburyfunrun.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oldburyfunrun.co.uk</link>
	<description>in aid of Clic Sargent and local charities</description>
	<lastBuildDate>Mon, 05 Jul 2010 09:16:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PRIZE WINNERS</title>
		<link>http://www.oldburyfunrun.co.uk/2010/06/24/prize-winners/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/06/24/prize-winners/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:31:52 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=277</guid>
		<description><![CDATA[Prizewinners for Oldbury Fun Run 20th June 2010

Men 
1          Will Massey                 20:15   Yate AC
2          Carl Frapwell               20:49
3          Chris Palmer                 21:42
Ladies
I            Jane Wassell               23:44
2          Rebecca Gatling           25:57
3          Jade Sheeley                  28:06
Under 18 Male
1          Felix McGrath              22:05
2          Ali Gibson                    22:25
3          Alex Massey                22:26
Under 18 Female
1          Sarah Frishancho          31:45
2          Charlotte Isles              34:29 *
3          Amy Lewis                   35:23*
Under 15 Male
1          Emmett Thompson        [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/06/24/prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVISIONAL TIMINGS</title>
		<link>http://www.oldburyfunrun.co.uk/2010/06/22/provisional-timings/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/06/22/provisional-timings/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:25:34 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=272</guid>
		<description><![CDATA[












EventDescr
Pos
Firstname
Lastname
RaceNo
CategoryCode
GenCateg
Time


Red Start
1
Will
Massey
140
U18
MU18
00:20:15


Red Start
2
Carl
FRAPWELL
879
SNR
MSNR
00:20:49


Red Start
3
Palmer
CHRIS
510
SNR
MSNR
00:21:42


Red Start
4
Felix
McGrath
194
U18
MU18
00:22:05


Red Start
5
Mark
Curtis
94
SNR
MSNR
00:22:13


Red Start
6
Ali
Gibson
192
U18
MU18
00:22:25


Red Start
7
Alex
Massey
141
U18
MU18
00:22:26


Red Start
8
Michael John
Sumbler
812
SNR
MSNR
00:22:39


Red Start
9
Ken
HAN
563
SNR
MSNR
00:22:41


Red Start
10
Jon
Barlow
235
U18
MU18
00:22:55


Red Start
11
Christopher
FRAPWELL
878
SNR
MSNR
00:23:08


Red Start
12
Harry
DERHAM
524
U18
MU18
00:23:14


Red Start
13
David
AWDE
592
SNR
MSNR
00:23:21


Red Start
14
Tony
Walsh
182
SNR
MSNR
00:23:26


Red Start
15
Philip
Mansfield
530
SNR
MSNR
00:23:28


Red Start
16
Emmett
Thompson
10
U15
MU15
00:23:42


Red Start
17
Jane
WASSELL
865
SNR
FSNR
00:23:44


Red Start
18
Nick
TIMKO
549
SNR
MSNR
00:23:50


Red Start
19
Richard
Sage
147
SNR
MSNR
00:23:54


Red Start
20
Ben
Darcy
349
SNR
MSNR
00:24:02


Red Start
21
Trevor
SCOTT
514
SNR
MSNR
00:24:16


Red Start
22
Harry
Morgan
64
SNR
MSNR
00:24:40


Red Start
23
Nick
LANGRIDGE
832
SNR
MSNR
00:24:44


Red Start
24
James
Hancox
126
SNR
MSNR
00:24:51


Red Start
25
Eric
Rayner
27
SNR
MSNR
00:24:55


Red Start
26
Skeates
ADRIAN
809
SNR
MSNR
00:24:57


Red Start
27
Stephen
THORN
343
SNR
MSNR
00:25:00


Red Start
28
Stephen
Thorn
343
SNR
MSNR
00:25:00


Red Start
29
Shane
WALKER
556
SNR
MSNR
00:25:04


Red Start
30
Michael
Poad
265
SNR
MSNR
00:25:25


Red Start
31
Gerald
MOORE
558
SNR
MSNR
00:25:37


Red Start
32
Calvin
JONES
837
SNR
MSNR
00:25:40


Red Start
33
Harry
Collin
329
U18
MU18
00:25:41


Red Start
34
Thomas
Cousins
177
SNR
MSNR
00:25:46


Red Start
35
Simeon
De La Torre
228
SNR
MSNR
00:26:00


Red Start
36
Oliver
SORRELL
503
SNR
MSNR
00:26:05


Red Start
37
Ollie
Griffiths
118
U15
MU15
00:26:11


Red Start
38
Scott
THOMAS
555
SNR
MSNR
00:26:11


Red Start
39
Alan
Gatling
5
SNR
MSNR
00:26:15


Red Start
40
Billy
BOND
849
U18
MU18
00:26:19


Red Start
41
Steve
Morgan
62
SNR
MSNR
00:26:26


Red Start
42
Stephen
Cox
3
SNR
MSNR
00:26:27


Red Start
43
Chris
Beddoes
121
SNR
MSNR
00:26:27


Red Start
44
Lawrence
Emm
367
SNR
MSNR
00:26:34


Red Start
45
Jim
Massey
142
U15
MU15
00:26:35


Red Start
46
Ben
Kells
176
U15
MU15
00:26:38


Red Start
47
Paul
Bassett
102
SNR
MSNR
00:26:43


Red Start
48
Dayton
Little
124
SNR
MSNR
00:26:52


Red Start
49
Jamil
Eatock
324
U18
MU18
00:26:52


Red Start
50
Alex
Rhodes
25
U15
MU15
00:26:59


Red Start
51
Mike
Alexander
366
SNR
MSNR
00:27:01


Red [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/06/22/provisional-timings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLOSING DATE FOR ONLINE ENTRIES</title>
		<link>http://www.oldburyfunrun.co.uk/2010/06/10/closing-date-for-online-entries/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/06/10/closing-date-for-online-entries/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:17:40 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=255</guid>
		<description><![CDATA[You need to hurry up and enter online or by post this weekend.
Postal entries will not be accepted after Tuesday 15th June. Any entries recieved after that means that you will have to collect your numbers from the entry tent in the Anchor Garden on the day.
Online entries will be closed from 6.00 pm on [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/06/10/closing-date-for-online-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save £8 for a family of four!</title>
		<link>http://www.oldburyfunrun.co.uk/2010/06/06/save-8-for-a-family-of-four/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/06/06/save-8-for-a-family-of-four/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:12:51 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=251</guid>
		<description><![CDATA[Enter for the Fun Run before the day and save £2 per runner, £8 for a family of four.
You can enter online on this website or download a form and post it off.
You can also enter at The Anchor Inn by bringing a completed form to the public bar between 6.30 and 7.30 each evening [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/06/06/save-8-for-a-family-of-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last years sponsorship raising prizewinner</title>
		<link>http://www.oldburyfunrun.co.uk/2010/05/27/last-years-sponsorship-raising-prizewinner/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/05/27/last-years-sponsorship-raising-prizewinner/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:45 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=248</guid>
		<description><![CDATA[
Last years top money raiser for CLIC Sargent was Gemma Ludlum  from Portishead. She won a DVD/TV for her and her family&#8217;s terrific efforts.
Who is going to win a prize this year?
]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/05/27/last-years-sponsorship-raising-prizewinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teams are fun</title>
		<link>http://www.oldburyfunrun.co.uk/2010/05/11/teams-are-fun/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/05/11/teams-are-fun/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:41:48 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=244</guid>
		<description><![CDATA[TEAMS ARE FUN!
Preparations for the biggest and best Oldbury Fun Run yet are now well under way and organisers are predicting that the new Team entry initiative is really set to make a difference.  As reported in February this year, teams can consist of a minimum of 6 people (mixed sexes allowed).  Each team when [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/05/11/teams-are-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Vehicle Display</title>
		<link>http://www.oldburyfunrun.co.uk/2010/05/02/classic-vehicle-display/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/05/02/classic-vehicle-display/#comments</comments>
		<pubDate>Sun, 02 May 2010 14:31:54 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=241</guid>
		<description><![CDATA[All types of vehicle welcome (trucks, bikes, as well as cars), whatever the condition.
Please note: Access to display area will be from 08:00, but in any event, vehicles must arrive by 10:00 latest as the roads will be closed for the Fun Run from 10:20.
Roads re-open from around 12:30pm, but vehicles should be prepared to [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/05/02/classic-vehicle-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not enter the Tug of War competition?</title>
		<link>http://www.oldburyfunrun.co.uk/2010/04/19/why-not-enter-the-tug-of-war-competition/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/04/19/why-not-enter-the-tug-of-war-competition/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:12:02 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=238</guid>
		<description><![CDATA[The Tug of War competition takes place as usual this year. Why not enter a team. Each team has to have 8 members. Register your interest by contacting info@oldburyfunrun.co.uk
]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/04/19/why-not-enter-the-tug-of-war-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Timing! Chip Timing!</title>
		<link>http://www.oldburyfunrun.co.uk/2010/04/07/chip-timing-chip-timing/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/04/07/chip-timing-chip-timing/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:59:46 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=174</guid>
		<description><![CDATA[STOP PRESS
This year&#8217;s Fun Run will have the benefit Chip Timing through the generous sponsorship of Horizon Nuclear Power.
All runners will carry a chip (id tag) which will record their finish time. The results will be published just before the prize giving and put on this website before the end of the day.
Chips will be [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/04/07/chip-timing-chip-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Cover Competition</title>
		<link>http://www.oldburyfunrun.co.uk/2010/03/28/115/</link>
		<comments>http://www.oldburyfunrun.co.uk/2010/03/28/115/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:32:26 +0000</pubDate>
		<dc:creator>Nicholas Dunn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oldburyfunrun.co.uk/?p=115</guid>
		<description><![CDATA[Oldbury Primary School
Each year, Oldbury School runs a drawing competition to design the Front Cover of the Oldbury on Severn Fun Run Programme.
2010 was no different. The competition was run and over 30 outstanding entries were received, making the choice for the Fun Run Committee extremely difficult.
However, as you can  see, the choice was made and Abby Withers, [...]]]></description>
		<wfw:commentRss>http://www.oldburyfunrun.co.uk/2010/03/28/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
