Sunday, 20th June 2010 (Father’s Day)
| Approx Time | Event | Description | Location |
| 08:00 | Church Road Closed | From Chapel Road to Anchor Inn | |
| 09:00 | Car Park | Opens | Playing Field |
| 09:00 | FUN RUN | Registration Begins | Anchor Garden |
| 10:00 – 10:45 | Wagon & Horse Taxi | From overflow Car Park | From Oldbury Naite to Chapel |
| 10:30 | Roads Closed | Fun Run course closed to traffic – no vehicle access | |
| 10:30 | Fancy Dress Competition | Judging | Front of Anchor Inn |
| 10:30 | Trade & Local Stalls | Open | Village |
| 11:00 | FUN RUN | Red Start | Front of Anchor Inn |
| 11:05 | FUN RUN | Blue Start | Front of Anchor Inn |
| 11:20 | Jazz Band | Start playing | The Pound |
| 11:30 | FUN RUN | Main Finish | The Ship – continues to approx. 12:20 |
| 12:00 | Band | Where’s Nigel? | The Ship |
| 12:00 | Beer Festival | Opens | The Ship |
| 12:00 | Tractor Exhibition | Continues until approx. 16:00 | Allen’s Field |
| 12:00 | Fairground | Anchor Car Park | |
| 12:00 | Musical Interlude | Begins | Tea Garden |
| 12:00 | Car Park & Roads | Re-Open | Fun Run Course |
| 13:00 | Classic Cars | Continues until approx. 16:00 | Pound House |
| 13:00 | FUN RUN | Prize Giving | The Ship |
| 13:00 | Floral Exhibition | Opens | The Chapel |
| 13:00 | Clus & Societies in village | Exhibition opens | Chapel School Room |
| 14:00 | Jazz Band | Until 16:00 | Anchor Garden |
| 14:00 | Tug Of War** | Begins | Allen’s Field |
| 14:00 | Family Picture Hunt | Until 15:30 | Committee Tent |
| 14:00 | Wagon & Horse Rides | Pound to The Naite | |
| 15:00 | Musical Interlude | Tea Garden | |
| 15:30 | Skittles Final | Anchor Garden | |
| 16:00 | SARA | Presentation | Anchor |
| 16:00 | Prize Giving | Raffle, Tug Of War | Anchor |
| 18:00 | Songs Of Praise | Pound | |
** Tug of War competition. Teams of 8. Contact info@oldburyfunrun.co.uk to enter
